Compatibility
Markhor 0.1 is releasing soon. Compatibility and known limits for the first beta.
Applies to Markhor, the command and control platform.
Exact Windows versions and minimum hardware requirements are not published yet. Contact us to check a specific setup.
| Area | State | What |
|---|---|---|
| Operating system | Verified | Windows on a 64 bit desktop.Markhor runs as a Windows desktop application. |
| Autopilot | Verified | ArduPilot (ArduCopter).Command, telemetry and mode handling are verified against real ArduCopter aircraft. |
| PX4 | Unverified | Untested.PX4 has not been verified in flight and is not supported for the first beta. |
| Aircraft link | Verified | MAVLink over serial radio, UDP or TCP.Serial radio, UDP and TCP connections to ArduPilot. Compatibility depends on the aircraft and link configuration. |
| Video | Limited | USB and HDMI capture devices only.Video must reach the computer through a supported capture device. Direct radio and network video inputs are not supported. |
| Aircraft at once | Limited | One.The first beta supports one aircraft at a time. Multi-aircraft operation has not been verified in flight. |
| Internet in flight | Verified | Not required.Maps and terrain downloaded beforehand load from disk. Signing in and account features need a connection. |
| Installer | Limited | Unsigned, for now.The current installer is not code signed. Windows may show a security warning when it is opened. |
Unsure about your setup? Contact us with your aircraft, firmware and connection type.